Market report
Condo prices in Metro Manila
What condos cost right now, from the 2,963 condos for rent and for sale listed with Lemontree in Metro Manila. Updated every day.
Data as of November 15, 2026
- usual rent of a 1-bedroom
- ₱45,000 a month
- usual sale price per sqm
- ₱246,000
- condos in this report
- 2,963
Monthly rent by city
Usual (median) asking price. The small number is how many units it is based on.
| City | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| Makati City | ₱30,000291 units | ₱40,000432 units | ₱80,000311 units | ₱120,000116 units |
| Taguig City | ₱37,500104 units | ₱55,000298 units | ₱92,500214 units | ₱135,00082 units |
| Mandaluyong City | ₱32,50012 units | ₱55,00027 units | ₱100,00013 units | ₱55,0005 units |
| Pasig City | ₱26,50012 units | ₱35,00017 units | ₱57,50022 units | ₱80,0007 units |
| Quezon City | ₱18,0005 units | ₱25,0007 units | ₱36,0005 units | – |
| Pasay City | – | ₱25,0009 units | ₱50,0009 units | – |
| Parañaque City | – | ₱27,00010 units | – | – |
| All Metro Manila | ₱30,000429 units | ₱45,000808 units | ₱85,000578 units | ₱120,000215 units |
Sale prices by city
Usual (median) asking price. The small number is how many units it is based on.
| City | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms | Per sqm |
|---|---|---|---|---|---|
| Makati City | ₱7M138 units | ₱11M222 units | ₱20M137 units | ₱55M25 units | ₱239,000517 units |
| Taguig City | ₱10.3M44 units | ₱13M123 units | ₱25.8M98 units | ₱38.5M50 units | ₱278,000309 units |
| Mandaluyong City | ₱3.3M6 units | ₱6.2M10 units | ₱5.8M8 units | – | ₱148,00028 units |
| Pasig City | – | ₱6M9 units | ₱7.2M8 units | – | ₱161,00024 units |
| Quezon City | – | ₱5M9 units | – | – | ₱150,00015 units |
| Pasay City | – | – | ₱10.7M6 units | – | ₱186,00012 units |
| San Juan City | – | – | – | – | ₱159,0005 units |
Monthly rent by area in Makati City
Usual (median) asking price. The small number is how many units it is based on. Areas with at least 5 units of that size.
| Area | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| Legazpi Village | ₱30,00094 units | ₱45,000128 units | ₱90,00095 units | ₱215,00012 units |
| Salcedo Village | ₱33,50071 units | ₱45,00080 units | ₱75,00083 units | ₱110,00062 units |
| Bel-Air | ₱25,00046 units | ₱32,00053 units | ₱65,00017 units | – |
| San Antonio Village | ₱23,0009 units | ₱30,00046 units | ₱60,0009 units | ₱75,0005 units |
| San Lorenzo | – | ₱102,50018 units | ₱150,00026 units | ₱210,0009 units |
| Rockwell | ₱45,0005 units | ₱71,00012 units | ₱120,00025 units | – |
| Pio del Pilar | ₱20,0006 units | ₱24,50010 units | ₱50,0005 units | – |
| Poblacion | – | ₱45,00013 units | ₱80,0005 units | – |
| Urdaneta Village | – | – | – | ₱270,0008 units |
| Guadalupe Viejo | – | – | ₱100,0005 units | – |
Monthly rent at the buildings with the most condos
Usual (median) asking price. The small number is how many units it is based on.
| Building | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| The Rise MakatiMakati City | – | ₱30,00047 units | ₱65,00011 units | – |
| The LeratoMakati City | ₱28,00030 units | ₱49,0006 units | ₱67,5004 units | – |
| Kroma TowerMakati City | ₱35,0007 units | ₱60,00018 units | ₱95,0008 units | – |
| Park TerracesMakati City | ₱50,0004 units | ₱110,0009 units | ₱150,00016 units | ₱220,0004 units |
| The Columns Legazpi VillageMakati City | ₱30,00018 units | ₱37,0005 units | ₱60,0004 units | – |
| Verve ResidencesTaguig City | ₱39,50016 units | ₱72,5008 units | ₱150,0003 units | – |
| The Residences at GreenbeltMakati City | – | ₱95,0005 units | ₱140,00014 units | ₱230,0007 units |
| The Grand Midori MakatiMakati City | ₱35,0003 units | ₱36,00012 units | ₱60,00010 units | – |
| Meranti at Two SerendraTaguig City | ₱35,0005 units | ₱60,00013 units | ₱95,0006 units | – |
| Sequoia at Two SerendraTaguig City | – | ₱67,50010 units | ₱100,0008 units | ₱160,0007 units |
| Avida Towers 34th StreetTaguig City | – | ₱36,00019 units | ₱62,5006 units | – |
| Gentry ResidencesMakati City | ₱35,00011 units | ₱65,0003 units | ₱105,00010 units | – |
| Shang Salcedo PlaceMakati City | ₱40,00013 units | ₱55,0007 units | ₱125,0004 units | – |
| The Columns Ayala AvenueMakati City | ₱23,0004 units | ₱40,00015 units | ₱63,0005 units | – |
| Greenbelt ParkplaceMakati City | ₱30,0003 units | ₱42,50016 units | ₱65,0003 units | – |
How we count
Each price is the median asking price of the condos listed with Lemontree on November 15, 2026: half of the units cost less and half cost more. These are asking prices, not final deal prices. Sizes with fewer than 5 units are left empty (3 for one building). Rents are per month, in Philippine pesos.
Quoting this report
You are welcome to quote these numbers. Please name the source: Lemontree Real Estate, lemontree.com.ph/condo-prices (November 15, 2026).